MSC Yacht Club
MSC Euribia Yacht Club: 11 nights from Barcelona on April 26, 2028
- Departs
- April 26, 2028
- Returns
- May 7, 2028
- Length
- 11 nights
- Port
- Barcelona, Spain
Yacht Club from $4,278 pp $389/night
Yacht Club suites
Starting rates per person for Yacht Club suites on this sailing.
Itinerary
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Apr 26, 2028 | Barcelona, Spain | — | 6:00 PM |
| Apr 27, 2028 | Alicante, Spain | 8:00 AM | 5:00 PM |
| Apr 28, 2028 | Gibraltar | 10:00 AM | 6:00 PM |
| Apr 29, 2028 | Cadiz, Spain | 8:00 AM | 6:00 PM |
| Apr 30, 2028 | Sea day | — | — |
| May 1, 2028 | La Coruna, Spain | 8:00 AM | 5:00 PM |
| May 2, 2028 | Bilbao, Spain | 8:00 AM | 6:00 PM |
| May 3, 2028 | La Rochelle, France | 8:00 AM | 3:00 PM |
| May 4, 2028 | Sea day | — | — |
| May 5, 2028 | Sea day | — | — |
| May 6, 2028 | Kiel, Germany | 9:00 AM | 7:00 PM |
| May 7, 2028 | Copenhagen, Denmark | 8:00 AM | — |
Yacht Club rates are starting prices per person and change often. A quote confirms the current fare. Quotes and bookings are handled by Caribbean Breeze Travel.