MSC Yacht Club
MSC World Europa Yacht Club: 19 nights from Marseille (Provence) on November 17, 2026
19-night MSC World Europa Yacht Club cruise from Marseille (Provence), France on November 17, 2026. Suites from $7,829 per person.
- Sails November 17, 2026
- 19 nights
- Returns December 6, 2026
- From Marseille (Provence), France
Yacht Club from $7,829 pp $412/night
Yacht Club suites
Starting rates per person for Yacht Club suites on this sailing.
| Suite | From | Quote |
|---|---|---|
3 photos
MSC Yacht Club Deluxe Suite
YC1
|
$7,829 pp |
Itinerary
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Nov 17, 2026 | Marseille (Provence), France | — | 6:00 PM |
| Nov 18, 2026 | Barcelona, Spain | 8:00 AM | 7:00 PM |
| Nov 19, 2026 | Sea day | — | — |
| Nov 20, 2026 | Sea day | — | — |
| Nov 21, 2026 | Arrecife (Lanzarote), Spain | 9:00 AM | 7:00 PM |
| Nov 22, 2026 | Santa Cruz de Tenerife, Spain | 8:00 AM | 6:00 PM |
| Nov 23, 2026 | Sea day | — | — |
| Nov 24, 2026 | Sea day | — | — |
| Nov 25, 2026 | Sea day | — | — |
| Nov 26, 2026 | Sea day | — | — |
| Nov 27, 2026 | Sea day | — | — |
| Nov 28, 2026 | Sea day | — | — |
| Nov 29, 2026 | Philipsburg, St. Maarten | 9:00 AM | 7:00 PM |
| Nov 30, 2026 | St. Kitts | 7:00 AM | 6:00 PM |
| Dec 1, 2026 | Kingstown, Saint Vincent | 9:00 AM | 7:00 PM |
| Dec 2, 2026 | Bridgetown, Barbados | 7:00 AM | 7:00 PM |
| Dec 3, 2026 | Grenada | 8:00 AM | 6:00 PM |
| Dec 4, 2026 | Sea day | — | — |
| Dec 5, 2026 | Fort-De-France, Martinique | 7:00 AM | 11:00 PM |
| Dec 6, 2026 | Pointe-à-Pitre, Guadeloupe | 9:00 AM | — |
Yacht Club rates are starting prices per person and change often. A quote confirms the current fare. Quotes and bookings are handled by Caribbean Breeze Travel.